sxb96#o_vsu#o1.dat

Ionisation Per Photon Coefficients

Ion
O1+
Temperature Range
0.172 eV → 1030 eV
Density Range
1280 cm-3 → 1.280 x 1017 cm-3

ADF13

Filename
sxb96#o_vsu#o1.dat
Full Path
adf13/sxb96#o/sxb96#o_vsu#o1.dat
Download data
WavelengthTransitionDriving Population
4075.98Å2s2 2p2 3d1 4F13.5 → 2s2 2p2 3p1 4D9.5 
4088.64Å2s2 2p2 3d1 2F6.5 → 2s2 2p2 3p1 4P5.5 
4112.69Å2s2 2p2 3d1 4D9.5 → 2s2 2p2 3p1 4P5.5 
4113.42Å2s2 2p2 3d1 2D4.5 → 2s2 2p2 3p1 2F6.5 
4152.82Å2s2 2p2 3d1 4P5.5 → 2s2 2p2 3p1 4P5.5 
4189.06Å2s2 2p2 3d1 2G8.5 → 2s2 2p2 3p1 2F6.5 
4195.33Å2s2 2p2 3d1 2P2.5 → 2s2 2p2 3p1 2D4.5 
4326.89Å2s2 2p2 3d1 2S0.5 → 2s2 2p2 3p1 2P2.5 
4330.43Å2s2 2p2 3d1 2D4.5 → 2s2 2p2 3p1 2D4.5 
4342.31Å2s2 2p2 3d1 2D4.5 → 2s2 2p2 3p1 2P2.5 
4342.35Å2s2 2p2 3p1 4P5.5 → 2s2 2p2 3s1 4P5.5 
4350.93Å2s2 2p2 3p1 2D4.5 → 2s2 2p2 3s1 2D4.5 
4386.35Å2s2 2p2 3d1 2D4.5 → 2s2 2p2 3p1 2D4.5 
4419.3Å2s2 2p2 3p1 2D4.5 → 2s2 2p2 3s1 2P2.5 
4447.21Å2s2 2p2 3d1 2F6.5 → 2s2 2p2 3p1 2F6.5 
4467.92Å2s2 2p2 3p1 2P2.5 → 2s2 2p2 3s1 2S0.5 
4580.43Å2s2 2p2 3d1 2P2.5 → 2s2 2p2 3p1 2D4.5 
4594.47Å2s2 2p2 3p1 2F6.5 → 2s2 2p2 3s1 2D4.5 
4652.68Å2s2 2p2 3p1 4D9.5 → 2s2 2p2 3s1 4P5.5 
4693.51Å2s2 2p2 3d1 2P2.5 → 2s2 2p2 3p1 4S1.5 
4699.23Å2s2 2p2 3d1 2P2.5 → 2s2 2p2 3p1 2P2.5 
4701.97Å2s2 2p2 3d1 2F6.5 → 2s2 2p2 3p1 2D4.5 
4705.22Å2s2 2p2 3d1 2F6.5 → 2s2 2p2 3p1 2D4.5 
4737.09Å2s2 2p2 3d1 4D9.5 → 2s2 2p2 3p1 2D4.5 
4858.14Å2s2 2p2 3d1 4D9.5 → 2s2 2p2 3p1 4S1.5 
4869.38Å2s2 2p2 3d1 2D4.5 → 2s2 2p2 3p1 2P2.5 
4914.25Å2s2 2p2 3d1 4P5.5 → 2s2 2p2 3p1 4S1.5 
4944.62Å2s2 2p2 3d1 2D4.5 → 2s2 2p2 3p1 2P2.5 
-----------------------------------------------------------------------

  PHOTON EMISSIVITY COEFFICIENTS:

 
  INFORMATION
  -----------
 
  NUCLEAR CHARGE =  8
  ION CHARGE +1  =  2
 
  SPECIFIC ION FILE  : /home/adas/adas/adf04/adas#8/cop98#8_ls#o1.dat
  EXPANSION FILE     : /home/adas/adas/adf18/a17_p208/exp96#n/exp96#n_o1ls.dat
 
  Partial ionisation data provided

 
  META. ION. COEFF. SELECTOR:  *(1,1)    N(1,2)    N(1,3)    *(1,4)  
                              * - rate from specific ion file
                              N - no rate available

  OPTIONS  : LNORM=T  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=F  LRSEL=T  LISEL=F  LNSEL =T


   Configuration           (2s+1)l(w-1/2)          Energy (cm**-1)
     1   2S2 2P3              (4)0( 1.5)              0.0
     2   2S2 2P3              (2)2( 4.5)          26817.0
     3   2S2 2P3              (2)1( 2.5)          40467.0
     4   2S1 2P4              (4)1( 5.5)         119933.0
     5   2S1 2P4              (2)2( 4.5)         165991.0
     6   2S2 2P2 3S1          (4)1( 5.5)         185402.0
     7   2S2 2P2 3S1          (2)1( 2.5)         189008.0
     8   2S1 2P4              (2)0( 0.5)         195710.0
     9   2S2 2P2 3P1          (2)0( 0.5)         203942.0
    10   2S2 2P2 3P1          (4)2( 9.5)         206895.0
    11   2S2 2P2 3S1          (2)2( 4.5)         206972.0
    12   2S2 2P2 3P1          (4)1( 5.5)         208431.0
    13   2S2 2P2 3P1          (2)2( 4.5)         211636.0
    14   2S2 2P2 3P1          (4)0( 1.5)         212162.0
    15   2S1 2P4              (2)1( 2.5)         212650.0
    16   2S2 2P2 3P1          (2)1( 2.5)         214210.0
    17   2S2 2P2 3P1          (2)3( 6.5)         228737.3
    18   2S2 2P2 3P1          (2)2( 4.5)         229955.6
    19   2S2 2P2 3S1          (2)0( 0.5)         230609.5
    20   2S2 2P2 3D1          (4)3(13.5)         231429.0
    21   2S2 2P2 3D1          (4)1( 5.5)         232511.0
    22   2S2 2P2 3P1          (2)1( 2.5)         232511.5
    23   2S2 2P2 3D1          (4)2( 9.5)         232746.0
    24   2S2 2P2 3D1          (2)3( 6.5)         232889.0
    25   2S2 2P2 3D1          (2)1( 2.5)         233468.0
    26   2S2 2P2 3D1          (2)2( 4.5)         234434.0
    27   2S2 2P2 3D1          (2)3( 6.5)         251223.3
    28   2S2 2P2 3D1          (2)4( 8.5)         252609.0
    29   2S2 2P2 3P1          (2)1( 2.5)         252991.3
    30   2S2 2P2 3D1          (2)2( 4.5)         253048.0
    31   2S2 2P2 3D1          (2)1( 2.5)         253791.6
    32   2S2 2P2 3D1          (2)0( 0.5)         255622.8
    33   2S2 2P2 3D1          (2)2( 4.5)         276020.5



  ISEL  WAVELENGTH       TRANSITION               TYPE   METASTABLE  IMET NMET
  ----  ----------  ----------------------------  -----  ----------- ---- ---- 
   1.    4594.47     17(2)3( 6.5)-  11(2)2( 4.5)  EXCIT                T     1
   2.    4350.93     18(2)2( 4.5)-  11(2)2( 4.5)  EXCIT                T     1
   3.    4419.30     13(2)2( 4.5)-   7(2)1( 2.5)  EXCIT                T     1
   4.    4652.68     10(4)2( 9.5)-   6(4)1( 5.5)  EXCIT                T     1
   5.    4075.98     20(4)3(13.5)-  10(4)2( 9.5)  EXCIT                T     1
   6.    4189.06     28(2)4( 8.5)-  17(2)3( 6.5)  EXCIT                T     1
   7.    4342.35     12(4)1( 5.5)-   6(4)1( 5.5)  EXCIT                T     1
   8.    4467.92     29(2)1( 2.5)-  19(2)0( 0.5)  EXCIT                T     1
   9.    4112.69     23(4)2( 9.5)-  12(4)1( 5.5)  EXCIT                T     1
  10.    4152.82     21(4)1( 5.5)-  12(4)1( 5.5)  EXCIT                T     1
  11.    4914.25     21(4)1( 5.5)-  14(4)0( 1.5)  EXCIT                T     1
  12.    4705.22     24(2)3( 6.5)-  13(2)2( 4.5)  EXCIT                T     1
  13.    4701.97     27(2)3( 6.5)-  18(2)2( 4.5)  EXCIT                T     1
  14.    4342.31     33(2)2( 4.5)-  29(2)1( 2.5)  EXCIT                T     1
  15.    4944.62     26(2)2( 4.5)-  16(2)1( 2.5)  EXCIT                T     1
  16.    4447.21     27(2)3( 6.5)-  17(2)3( 6.5)  EXCIT                T     1
  17.    4330.43     30(2)2( 4.5)-  18(2)2( 4.5)  EXCIT                T     1
  18.    4858.14     23(4)2( 9.5)-  14(4)0( 1.5)  EXCIT                T     1
  19.    4699.23     31(2)1( 2.5)-  22(2)1( 2.5)  EXCIT                T     1
  20.    4386.35     26(2)2( 4.5)-  13(2)2( 4.5)  EXCIT                T     1
  21.    4737.09     23(4)2( 9.5)-  13(2)2( 4.5)  EXCIT                T     1
  22.    4869.38     30(2)2( 4.5)-  22(2)1( 2.5)  EXCIT                T     1
  23.    4326.89     32(2)0( 0.5)-  22(2)1( 2.5)  EXCIT                T     1
  24.    4195.33     31(2)1( 2.5)-  18(2)2( 4.5)  EXCIT                T     1
  25.    4088.64     24(2)3( 6.5)-  12(4)1( 5.5)  EXCIT                T     1
  26.    4113.42     30(2)2( 4.5)-  17(2)3( 6.5)  EXCIT                T     1
  27.    4693.51     25(2)1( 2.5)-  14(4)0( 1.5)  EXCIT                T     1
  28.    4580.43     25(2)1( 2.5)-  13(2)2( 4.5)  EXCIT                T     1

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane              
  DATE     : 26/03/10

-------------------------------------------------------------------------------

Predecessors

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes